| Canyon | # Day Permits | # Overnight Permits | Total User-Days |
| The Narrows | 646 | 870 | 8558 |
| Subway | 1399 |
0 | 6541 |
| Pine Creek | 417 |
0 | 1787 |
| Orderville | 238 |
0 | 1390 |
| Keyhole | 268 |
0 | 1107 |
| Mystery | 215 |
0 | 1042 |
| Behunin | 120 |
0 | 472 |
| Other Day Use | 125 |
0 | 404 |
| Right Fork Overnight | 0 |
21 | 202 |
| Kolob Overnight | 0 |
11 | 76 |
| Goose Creek Overnight | 0 |
10 | 66 |
| Other Overnight Use | 0 |
8 | 66 |
| Heaps | 0 |
8 | 54 |
| Imlay | 8 |
6 | 53 |
| Total | 3436 |
934 | 21,818 |

If we take out the Narrows and Subway, we show the relative usage of the "Technical" Canyons.
|